<?xml version='1.0' encoding='UTF-8'?>
<Drawable>
  <Name>39duman</Name>
  <BoundingSphereCenter x="0.039550796" y="-0.0905762" z="-0.044189453" />
  <BoundingSphereRadius value="0.5740694" />
  <BoundingBoxMin x="-0.2475586" y="-0.5532227" z="-0.2260742" />
  <BoundingBoxMax x="0.3266602" y="0.3720703" z="0.1376953" />
  <LodDistHigh value="9998" />
  <LodDistMed value="9998" />
  <LodDistLow value="9998" />
  <LodDistVlow value="9998" />
  <FlagsHigh value="1" />
  <FlagsMed value="0" />
  <FlagsLow value="0" />
  <FlagsVlow value="0" />
  <Unknown9A value="18" />
  <ShaderGroup>
    <Unknown30 value="0" />
    <TextureDictionary>
      <Item>
        <Name>rsn_os_steam_drsn_os_steam_a</Name>
        <Unk32 value="0" />
        <Usage>DIFFUSE</Usage>
        <UsageFlags>UNK24, X256, X64, Y512, Y64</UsageFlags>
        <ExtraFlags value="0" />
        <Width value="256" />
        <Height value="1024" />
        <MipLevels value="0" />
        <Format>D3DFMT_DXT5</Format>
        <FileName>rsn_os_steam_drsn_os_steam_a.dds</FileName>
      </Item>
    </TextureDictionary>
    <Shaders>
      <Item>
        <Name>default</Name>
        <FileName>alpha.sps</FileName>
        <RenderBucket value="1" />
        <Parameters>
          <Item name="DiffuseSampler" type="Texture">
            <Name>rsn_os_steam_drsn_os_steam_a</Name>
          </Item>
          <Item name="matMaterialColorScale" type="Vector" x="1.0" y="0.0" z="0.0" w="1.0" />
          <Item name="HardAlphaBlend" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
          <Item name="useTessellation" type="Vector" x="0.0" y="0.0" z="0.0" w="0.0" />
          <Item name="wetnessMultiplier" type="Vector" x="0.5" y="0.0" z="0.0" w="0.0" />
          <Item name="globalAnimUV1" type="Vector" x="0.0" y="1.0" z="0.0" w="0.0" />
          <Item name="globalAnimUV0" type="Vector" x="1.0" y="0.0" z="0.0" w="0.0" />
        </Parameters>
      </Item>
    </Shaders>
  </ShaderGroup>
  <DrawableModelsHigh>
    <Item>
      <RenderMask value="255" />
      <Flags value="0" />
      <HasSkin value="0" />
      <BoneIndex value="0" />
      <Unknown1 value="0" />
      <Geometries>
        <Item>
          <ShaderIndex value="0" />
          <BoundingBoxMin x="-0.2475586" y="-0.5532227" z="-0.2260742" />
          <BoundingBoxMax x="0.3266602" y="0.3720703" z="0.1376953" />
          <BoneIDs />
          <VertexBuffer>
            <Flags value="0" />
            <Layout type="GTAV1">
              <Position />
              <Normal />
              <Colour0 />
              <TexCoord0 />
            </Layout>
            <Data>
              -0.07275391 -0.409668 0.1376953   0.43748116 -0.5077825 -0.74213696   0 156 156 0   0.1689606 -0.0038909912   
              -0.2475586 -0.5532227 0.1376953   0.44532794 -0.5390984 -0.7148818   0 156 156 0   0.002624512 -0.0038909912   
              -0.1279297 -0.3813477 0.08203125   0.49215233 -0.5390232 -0.68354964   0 156 156 0   0.002609253 0.06474304   
              -0.015625 -0.2719727 0.08203125   0.4922695 -0.5235257 -0.6954075   0 156 156 0   0.1689453 0.06474304   
              0.07568359 -0.2866211 0.1376953   0.4105766 -0.44179118 -0.79765123   0 156 156 0   0.3352966 -0.0038909912   
              -0.05419922 -0.2485352 0.02099609   0.598001 -0.62926733 -0.49640453   0 156 156 0   0.002609253 0.13337708   
              0.07714844 -0.1787109 0.08203125   0.49330208 -0.4933098 -0.71644855   0 156 156 0   0.3352966 0.06474304   
              0.2094727 -0.1567383 0.1376953   0.46181464 -0.35222444 -0.81404245   0 156 156 0   0.5006714 -0.0038909912   
              0.02587891 -0.1733398 0.02099609   0.6138354 -0.65683895 -0.43791392   0 156 156 0   0.1689453 0.13337708   
              0.02734375 -0.1450195 -0.05126953   0.668944 -0.68462706 -0.28948182   0 156 156 0   0.002593994 0.20199579   
              0.159668 -0.08935547 0.08203125   0.60650826 -0.38348225 -0.6964834   0 156 156 0   0.5006714 0.06474304   
              0.2880859 0.008789063 0.1376953   0.53053004 -0.16774729 -0.83090246   0 156 156 0   0.6660614 -0.0038909912   
              0.09326172 -0.1162109 0.02099609   0.63302004 -0.656459 -0.41030133   0 156 156 0   0.3352814 0.13337708   
              0.07470703 -0.09716797 -0.05126953   0.6450959 -0.6802675 -0.34797627   0 156 156 0   0.1689301 0.20199579   
              0.05175781 -0.09228516 -0.09326172   0.6256968 -0.6726563 -0.39501527   0 156 156 0   0.002593994 0.23631293   
              0.1538086 -0.0546875 0.02099609   0.79665744 -0.49989203 -0.33977205   0 156 156 0   0.5006714 0.13337708   
              0.0859375 -0.06201172 -0.09326172   0.64810395 -0.67152655 -0.3591842   0 156 156 0   0.1689301 0.23631293   
              0.07617188 -0.05078125 -0.1357422   0.64105296 -0.6800976 -0.35569435   0 156 156 0   0.002578735 0.27062988   
              0.1118164 -0.05957031 -0.05126953   0.69419354 -0.6239878 -0.35879576   0 156 156 0   0.3352814 0.20199579   
              0.09765625 -0.02978516 -0.1357422   0.68407595 -0.64109415 -0.34790573   0 156 156 0   0.1689301 0.27062988   
              0.07568359 -0.0234375 -0.1806641   0.60573477 -0.69956726 -0.37906614   0 156 156 0   0.002578735 0.3049469   
              0.1123047 -0.03417969 -0.09326172   0.74470377 -0.57704645 -0.33531147   0 156 156 0   0.3352814 0.23631293   
              0.09472656 -0.0078125 -0.1806641   0.6490024 -0.688108 -0.32450473   0 156 156 0   0.1689148 0.3049469   
              0.07568359 -0.001953125 -0.2260742   0.5349187 -0.77699256 -0.33188036   0 156 156 0   0.002578735 0.33926392   
              0.09228516 0.007324219 -0.2260742   0.6807299 -0.6729001 -0.28950378   0 156 156 0   0.1689148 0.33926392   
              0.1132813 -0.008789063 -0.1357422   0.7937477 -0.523971 -0.3088996   0 156 156 0   0.3352661 0.27062988   
              0.1074219 0.006835938 -0.1806641   0.8196505 -0.50351226 -0.2732188   0 156 156 0   0.3352661 0.3049469   
              0.1020508 0.02294922 -0.2260742   0.86695033 -0.42175758 -0.26555187   0 156 156 0   0.3352661 0.33926392   
              0.1342773 -0.0009765625 -0.09326172   0.87706393 -0.3585945 -0.31963876   0 156 156 0   0.5006561 0.23631293   
              0.1157227 0.02490234 -0.1806641   0.9413645 -0.22657068 -0.24999669   0 156 156 0   0.5006561 0.3049469   
              0.105957 0.03515625 -0.2260742   0.9636864 -0.11312653 -0.2418901   0 156 156 0   0.5006561 0.33926392   
              0.1254883 0.01464844 -0.1357422   0.91286474 -0.28868464 -0.28868517   0 156 156 0   0.5006561 0.27062988   
              0.1171875 0.04394531 -0.1806641   0.9694006 0.039079268 -0.24235356   0 156 156 0   0.6660461 0.3049469   
              0.105957 0.04785156 -0.2260742   0.96205664 0.12512423 -0.2424682   0 156 156 0   0.6660461 0.33926392   
              0.1289063 0.04003906 -0.1357422   0.9603158 -0.031238846 -0.27715957   0 156 156 0   0.6660461 0.27062988   
              0.1147461 0.06054688 -0.1806641   0.92181236 0.2929079 -0.2539032   0 156 156 0   0.8312378 0.3049469   
              0.1030273 0.06005859 -0.2260742   0.88592297 0.39807513 -0.23806885   0 156 156 0   0.8312378 0.33926392   
              0.1264648 0.06591797 -0.1357422   0.9228817 0.20723356 -0.32456648   0 156 156 0   0.8312378 0.27062988   
              0.105957 0.07763672 -0.1806641   0.85665864 0.44202062 -0.2659957   0 156 156 0   0.9964294 0.3049469   
              0.09619141 0.07128906 -0.2260742   0.8234998 0.51126385 -0.24588077   0 156 156 0   0.9964294 0.33926392   
              0.1152344 0.08984375 -0.1357422   0.8428706 0.38631663 -0.37460485   0 156 156 0   0.9964294 0.27062988   
              0.1435547 0.03710938 -0.09326172   0.9404737 -0.08978492 -0.32779258   0 156 156 0   0.6660461 0.23631293   
              0.1435547 0.07421875 -0.09326172   0.9081019 0.14876503 -0.39143315   0 156 156 0   0.8312378 0.23631293   
              0.1298828 0.1044922 -0.09326172   0.8245031 0.36340174 -0.4337439   0 156 156 0   0.9964142 0.23631293   
              0.1577148 0.03417969 -0.05126953   0.9187134 -0.14467701 -0.36747015   0 156 156 0   0.6660461 0.20199579   
              0.1606445 0.08691406 -0.05126953   0.8822483 0.04685303 -0.46844718   0 156 156 0   0.8312378 0.20199579   
              0.1445313 0.1235352 -0.05126953   0.7878794 0.21450587 -0.57726353   0 156 156 0   0.9964142 0.20199579   
              0.1435547 -0.01660156 -0.05126953   0.83754575 -0.41093478 -0.36006922   0 156 156 0   0.5006561 0.20199579   
              0.1884766 0.02246094 0.02099609   0.89895505 -0.25014192 -0.3595953   0 156 156 0   0.6660461 0.13337708   
              0.2045898 0.1054688 0.02099609   0.905055 -0.007799745 -0.42522293   0 156 156 0   0.8312378 0.13337708   
              0.1904297 0.1904297 0.02099609   0.87702507 0.15660769 -0.4542037   0 156 156 0   0.9964142 0.13337708   
              0.2045898 0.02148438 0.08203125   0.7886818 -0.23035446 -0.5700158   0 156 156 0   0.6660461 0.06474304   
              0.2236328 0.1391602 0.08203125   0.67708576 -0.011734216 -0.7358106   0 156 156 0   0.8312378 0.06474304   
              0.199707 0.2583008 0.08203125   0.5395526 0.09383693 -0.83670646   0 156 156 0   0.9964142 0.06474304   
              0.3266602 0.1875 0.1376953   0.46427733 0.011661451 -0.88561314   0 156 156 0   0.8312378 -0.0038909912   
              0.2993164 0.3720703 0.1376953   0.43061876 0.06258867 -0.9003611   0 156 156 0   0.9963989 -0.0038909912
            </Data>
          </VertexBuffer>
          <IndexBuffer>
            <Data>
              0 1 2 2 3 0 4 0 3 3 2 5 3 6 4 7 4 6 5 8 3 6 3 8 
              8 5 9 6 10 7 11 7 10 8 12 6 10 6 12 9 13 8 12 8 13 13 9 14 
              12 15 10 14 16 13 16 14 17 13 18 12 18 13 16 15 12 18 17 19 16 19 17 20 
              16 21 18 21 16 19 20 22 19 22 20 23 23 24 22 25 19 22 19 25 21 26 22 24 
              22 26 25 24 27 26 28 21 25 29 26 27 27 30 29 31 25 26 26 29 31 25 31 28 
              32 29 30 30 33 32 34 31 29 29 32 34 35 32 33 33 36 35 37 34 32 32 35 37 
              38 35 36 36 39 38 37 35 38 38 40 37 31 34 41 41 34 37 41 28 31 42 37 40 
              37 42 41 40 43 42 28 41 44 44 41 42 45 42 43 42 45 44 43 46 45 44 47 28 
              21 28 47 47 18 21 18 47 15 47 44 48 48 15 47 48 44 45 49 45 46 45 49 48 
              46 50 49 15 48 51 51 48 49 51 10 15 10 51 11 52 49 50 49 52 51 11 51 52 
              50 53 52 52 54 11 54 52 53 53 55 54
            </Data>
          </IndexBuffer>
        </Item>
      </Geometries>
    </Item>
  </DrawableModelsHigh>
</Drawable>
