<?xml version="1.0" encoding="UTF-8"?>
<Drawable>
 <Name>mugshotsteam.#dr</Name>
 <BoundingSphereCenter x="0.039511" y="-0.090541" z="-0.04411" />
 <BoundingSphereRadius value="0.574056" />
 <BoundingBoxMin x="-0.247452" y="-0.553286" z="-0.225935" />
 <BoundingBoxMax x="0.326473" y="0.372204" z="0.137714" />
 <LodDistHigh value="9998" />
 <LodDistMed value="9998" />
 <LodDistLow value="9998" />
 <LodDistVlow value="9998" />
 <FlagsHigh value="2" />
 <FlagsMed value="0" />
 <FlagsLow value="0" />
 <FlagsVlow value="0" />
 <Unknown9A value="18" />
 <ShaderGroup>
  <Unknown30 value="8" />
  <TextureDictionary>
   <Item>
    <Name>rsn_os_steam_drsn_os_steam_a</Name>
    <Unk32 value="128" />
    <Usage>DIFFUSE</Usage>
    <UsageFlags>X64, Y64, X256, Y512, UNK24</UsageFlags>
    <ExtraFlags value="0" />
    <Width value="256" />
    <Height value="1024" />
    <MipLevels value="7" />
    <Format>D3DFMT_DXT5</Format>
    <FileName>rsn_os_steam_drsn_os_steam_a.dds</FileName>
   </Item>
  </TextureDictionary>
  <Shaders>
   <Item>
    <Name>default</Name>
    <FileName>alpha.sps</FileName>
    <RenderBucket value="1" />
    <Parameters>
     <Item name="DiffuseSampler" type="Texture">
      <Name>rsn_os_steam_drsn_os_steam_a</Name>
     </Item>
     <Item name="matMaterialColorScale" type="Vector" x="1" y="0" z="0" w="1" />
     <Item name="HardAlphaBlend" type="Vector" x="1" y="0" z="0" w="0" />
     <Item name="useTessellation" type="Vector" x="0" y="0" z="0" w="0" />
     <Item name="wetnessMultiplier" type="Vector" x="0.5" y="0" z="0" w="0" />
     <Item name="globalAnimUV1" type="Vector" x="0" y="1" z="0" w="0" />
     <Item name="globalAnimUV0" type="Vector" x="1" y="0" z="0" w="0" />
    </Parameters>
   </Item>
  </Shaders>
 </ShaderGroup>
 <DrawableModelsHigh>
  <Item>
   <RenderMask value="255" />
   <Flags value="0" />
   <HasSkin value="0" />
   <BoneIndex value="0" />
   <Unknown1 value="0" />
   <Geometries>
    <Item>
     <ShaderIndex value="0" />
     <BoundingBoxMin x="-0.2475586" y="-0.5532227" z="-0.2260742" w="-0.2475586" />
     <BoundingBoxMax x="0.3266602" y="0.3720703" z="0.1376953" w="0.3266602" />
     <VertexBuffer>
      <Flags value="0" />
      <Layout type="GTAV1">
       <Position />
       <Normal />
       <Colour0 />
       <TexCoord0 />
      </Layout>
      <Data>
       -0.07275391 -0.409668 0.1376953   0.4375 -0.5078125 -0.7421875   0 156 156 0   0.1689606 -0.003890991
       -0.2475586 -0.5532227 0.1376953   0.4453125 -0.5390625 -0.7148438   0 156 156 0   0.002624512 -0.003890991
       -0.1279297 -0.3813477 0.08203125   0.4921875 -0.5390625 -0.6835938   0 156 156 0   0.002609253 0.06474304
       -0.015625 -0.2719727 0.08203125   0.4921875 -0.5234375 -0.6953125   0 156 156 0   0.1689453 0.06474304
       0.07568359 -0.2866211 0.1376953   0.4101563 -0.4414063 -0.796875   0 156 156 0   0.3352966 -0.003890991
       -0.05419922 -0.2485352 0.02099609   0.5976563 -0.6289063 -0.4960938   0 156 156 0   0.002609253 0.1333771
       0.07714844 -0.1787109 0.08203125   0.4921875 -0.4921875 -0.7148438   0 156 156 0   0.3352966 0.06474304
       0.2094727 -0.1567383 0.1376953   0.4609375 -0.3515625 -0.8125   0 156 156 0   0.5006714 -0.003890991
       0.02587891 -0.1733398 0.02099609   0.6132813 -0.65625 -0.4375   0 156 156 0   0.1689453 0.1333771
       0.02734375 -0.1450195 -0.05126953   0.6679688 -0.6835938 -0.2890625   0 156 156 0   0.002593994 0.2019958
       0.159668 -0.08935547 0.08203125   0.6054688 -0.3828125 -0.6953125   0 156 156 0   0.5006714 0.06474304
       0.2880859 0.008789063 0.1376953   0.53125 -0.1679688 -0.8320313   0 156 156 0   0.6660614 -0.003890991
       0.09326172 -0.1162109 0.02099609   0.6328125 -0.65625 -0.4101563   0 156 156 0   0.3352814 0.1333771
       0.07470703 -0.09716797 -0.05126953   0.6445313 -0.6796875 -0.3476563   0 156 156 0   0.1689301 0.2019958
       0.05175781 -0.09228516 -0.09326172   0.625 -0.671875 -0.3945313   0 156 156 0   0.002593994 0.2363129
       0.1538086 -0.0546875 0.02099609   0.796875 -0.5 -0.3398438   0 156 156 0   0.5006714 0.1333771
       0.0859375 -0.06201172 -0.09326172   0.6484375 -0.671875 -0.359375   0 156 156 0   0.1689301 0.2363129
       0.07617188 -0.05078125 -0.1357422   0.640625 -0.6796875 -0.3554688   0 156 156 0   0.002578735 0.2706299
       0.1118164 -0.05957031 -0.05126953   0.6953125 -0.625 -0.359375   0 156 156 0   0.3352814 0.2019958
       0.09765625 -0.02978516 -0.1357422   0.6835938 -0.640625 -0.3476563   0 156 156 0   0.1689301 0.2706299
       0.07568359 -0.0234375 -0.1806641   0.6054688 -0.6992188 -0.3789063   0 156 156 0   0.002578735 0.3049469
       0.1123047 -0.03417969 -0.09326172   0.7460938 -0.578125 -0.3359375   0 156 156 0   0.3352814 0.2363129
       0.09472656 -0.0078125 -0.1806641   0.6484375 -0.6875 -0.3242188   0 156 156 0   0.1689148 0.3049469
       0.07568359 -0.001953125 -0.2260742   0.5351563 -0.7773438 -0.3320313   0 156 156 0   0.002578735 0.3392639
       0.09228516 0.007324219 -0.2260742   0.6796875 -0.671875 -0.2890625   0 156 156 0   0.1689148 0.3392639
       0.1132813 -0.008789063 -0.1357422   0.7929688 -0.5234375 -0.3085938   0 156 156 0   0.3352661 0.2706299
       0.1074219 0.006835938 -0.1806641   0.8203125 -0.5039063 -0.2734375   0 156 156 0   0.3352661 0.3049469
       0.1020508 0.02294922 -0.2260742   0.8671875 -0.421875 -0.265625   0 156 156 0   0.3352661 0.3392639
       0.1342773 -0.0009765625 -0.09326172   0.8789063 -0.359375 -0.3203125   0 156 156 0   0.5006561 0.2363129
       0.1157227 0.02490234 -0.1806641   0.9414063 -0.2265625 -0.25   0 156 156 0   0.5006561 0.3049469
       0.105957 0.03515625 -0.2260742   0.9648438 -0.1132813 -0.2421875   0 156 156 0   0.5006561 0.3392639
       0.1254883 0.01464844 -0.1357422   0.9140625 -0.2890625 -0.2890625   0 156 156 0   0.5006561 0.2706299
       0.1171875 0.04394531 -0.1806641   0.96875 0.0390625 -0.2421875   0 156 156 0   0.6660461 0.3049469
       0.105957 0.04785156 -0.2260742   0.9609375 0.125 -0.2421875   0 156 156 0   0.6660461 0.3392639
       0.1289063 0.04003906 -0.1357422   0.9609375 -0.03125 -0.2773438   0 156 156 0   0.6660461 0.2706299
       0.1147461 0.06054688 -0.1806641   0.921875 0.2929688 -0.2539063   0 156 156 0   0.8312378 0.3049469
       0.1030273 0.06005859 -0.2260742   0.8867188 0.3984375 -0.2382813   0 156 156 0   0.8312378 0.3392639
       0.1264648 0.06591797 -0.1357422   0.921875 0.2070313 -0.3242188   0 156 156 0   0.8312378 0.2706299
       0.105957 0.07763672 -0.1806641   0.8554688 0.4414063 -0.265625   0 156 156 0   0.9964294 0.3049469
       0.09619141 0.07128906 -0.2260742   0.8242188 0.5117188 -0.2460938   0 156 156 0   0.9964294 0.3392639
       0.1152344 0.08984375 -0.1357422   0.84375 0.3867188 -0.375   0 156 156 0   0.9964294 0.2706299
       0.1435547 0.03710938 -0.09326172   0.9414063 -0.08984375 -0.328125   0 156 156 0   0.6660461 0.2363129
       0.1435547 0.07421875 -0.09326172   0.90625 0.1484375 -0.390625   0 156 156 0   0.8312378 0.2363129
       0.1298828 0.1044922 -0.09326172   0.8242188 0.3632813 -0.4335938   0 156 156 0   0.9964142 0.2363129
       0.1577148 0.03417969 -0.05126953   0.9179688 -0.1445313 -0.3671875   0 156 156 0   0.6660461 0.2019958
       0.1606445 0.08691406 -0.05126953   0.8828125 0.046875 -0.46875   0 156 156 0   0.8312378 0.2019958
       0.1445313 0.1235352 -0.05126953   0.7890625 0.2148438 -0.578125   0 156 156 0   0.9964142 0.2019958
       0.1435547 -0.01660156 -0.05126953   0.8359375 -0.4101563 -0.359375   0 156 156 0   0.5006561 0.2019958
       0.1884766 0.02246094 0.02099609   0.8984375 -0.25 -0.359375   0 156 156 0   0.6660461 0.1333771
       0.2045898 0.1054688 0.02099609   0.90625 -0.0078125 -0.4257813   0 156 156 0   0.8312378 0.1333771
       0.1904297 0.1904297 0.02099609   0.875 0.15625 -0.453125   0 156 156 0   0.9964142 0.1333771
       0.2045898 0.02148438 0.08203125   0.7890625 -0.2304688 -0.5703125   0 156 156 0   0.6660461 0.06474304
       0.2236328 0.1391602 0.08203125   0.6757813 -0.01171875 -0.734375   0 156 156 0   0.8312378 0.06474304
       0.199707 0.2583008 0.08203125   0.5390625 0.09375 -0.8359375   0 156 156 0   0.9964142 0.06474304
       0.3266602 0.1875 0.1376953   0.4648438 0.01171875 -0.8867188   0 156 156 0   0.8312378 -0.003890991
       0.2993164 0.3720703 0.1376953   0.4296875 0.0625 -0.8984375   0 156 156 0   0.9963989 -0.003890991
      </Data>
     </VertexBuffer>
     <IndexBuffer>
      <Data>
       0 1 2 2 3 0 4 0 3 3 2 5 3 6 4 7 4 6 5 8 3 6 3 8
       8 5 9 6 10 7 11 7 10 8 12 6 10 6 12 9 13 8 12 8 13 13 9 14
       12 15 10 14 16 13 16 14 17 13 18 12 18 13 16 15 12 18 17 19 16 19 17 20
       16 21 18 21 16 19 20 22 19 22 20 23 23 24 22 25 19 22 19 25 21 26 22 24
       22 26 25 24 27 26 28 21 25 29 26 27 27 30 29 31 25 26 26 29 31 25 31 28
       32 29 30 30 33 32 34 31 29 29 32 34 35 32 33 33 36 35 37 34 32 32 35 37
       38 35 36 36 39 38 37 35 38 38 40 37 31 34 41 41 34 37 41 28 31 42 37 40
       37 42 41 40 43 42 28 41 44 44 41 42 45 42 43 42 45 44 43 46 45 44 47 28
       21 28 47 47 18 21 18 47 15 47 44 48 48 15 47 48 44 45 49 45 46 45 49 48
       46 50 49 15 48 51 51 48 49 51 10 15 10 51 11 52 49 50 49 52 51 11 51 52
       50 53 52 52 54 11 54 52 53 53 55 54
      </Data>
     </IndexBuffer>
    </Item>
   </Geometries>
  </Item>
 </DrawableModelsHigh>
 <Lights />
</Drawable>
